BOK International UAE, has strong relationships with banks around the globe. These relationships with the FI counterparties enable us to cater to our clientele’s Trade Finance and cross border payment requirements via the following products suite:
- LC Advising/Confirmation.
- Export bills financing under LCs.
- Availed bill financing under Collections.
- Issuance of LGs against Counter Guarantees/SBLCs from other FIs.
- Vast list of correspondent banking tie-ups in various currencies (including workers’ remittances).
FI at BOK is also actively engaged in financing other FI counterparties via Bilateral Financing and Syndications/Club arrangements under Islamic financing structures.”
BOK International – UAE – Correspondent List Download List
Bank Name | Country | Address | Currencies | |
1 | Al Salam Bank-Bahrain B.S.C – Manama | Kingdom of Bahrain | Car Park Building ,Kingdom of Bahrain tel:+97317 220924 ,Fax:+97317 215004 | AED
BHD |
بنك السلام – منامه | مملكة البحرين | Swift/BIC : ALSABHBM | ||
2 | Bank of Beirut, Beirut | Lebanon | PO Box 11-7354, Bank of Beirut Central District, Beirut, Lebanon | AED EUR |
بنك بيروت – بيروت | لبنان | Swift/BIC : BABELBBE | ||
3 | British Arab Commercial Bank | United Kingdom | 8-10 Mansion House Place, London EC4N 8BJ | AED EUR |
البنك العربي البريطاني التجاري | المملكة المتحدة | SWIFT/BIC: BACMGB2L | ||
4 | El Nilein Bank | UAE | Abu Dhabi – UAE | AED
EUR |
بنك النيلين | الامارات العربية المتحدة | SWIFT/BIC: NILBAEAA | ||
5 | Aktif Bank, Istanbul, Turkey | Turkey | Büyükdere Caddesi, No: 163 Zincirlikuyu 34394 / Istanbul – TURKEY | EUR |
بنك اكتيف | تركيا | Swift/BIC: CAYTTRIS | ||
6 | BANCA POPOLARE DELL’EMILIA ROMAGNA – Modena | Italy | Via San Carlo 8/20, 41121 Modena, MO, Italy Tel: +39 059 2021111 | EUR |
بنك BPER | ايطاليا | SWIFT: BPMOIT22 | ||
7 | DZ BANK AG, Frank Fort | Germany | Duesseldorf, Germany | EUR |
بنك DZ | المانيا | SWIFT/BIC: GENODEDD | ||
8 | Sohar International Bank SAOG – Muscat | Sultanate of Oman | P.O.Box 44,Hayy Al Mina, 144 Muttrah, Ruwi, Oman | EUR
OMR |
بنك مسقط (ش.م.ع.ع) | سلطنة عمان | SWIFT/BIC: BSHROMRU |